WoW Meter Online  Home | Upload ( : 3.36) | My Profile | Forum | Help

2.27, Due to disk error, we lost some data and rescuing now

2.20, Guild History Report is back!

2.1, Candy for all real guild but rotten egg for fake guild

I am Guild Leader and I wanna be also in WMO!

Claudia is hot

  Alius Orbis - EU-Agamaggan

 
1 Onyxia 09-23 19:43:34 06:29 38,846,717 99,701 25 1 3 3 1 4 3 4 3 1 2
2 Beasts of Northrend (H) 09-23 20:07:52 08:57 46,678,444 86,915 25 1 3 3 2 4 2 4 3 1 2
3 Lord Jaraxxus (H) 09-23 21:23:12 06:09 37,053,540 100,494 25 1 3 3 1 4 2 4 3 1 3
4 Faction Champions (H) 09-23 21:53:57 15:11 47,212,404 51,795 25 1 3 2 1 5 2 4 3 1 3
5 Beasts of Northrend 09-23 22:23:49 06:51 34,412,898 83,723 25 1 3 2 1 5 2 4 3 1 3
6 Lord Jaraxxus 09-23 22:33:15 03:30 22,378,128 106,851 25 1 3 2 1 5 2 4 3 1 3
7 Twin Val'kyr 09-23 23:00:18 03:21 33,495,473 166,721 25 1 3 2 2 4 2 4 3 1 3
8 Anub'arak 09-23 23:07:46 04:59 31,049,634 103,902 25 1 3 2 2 4 2 4 3 1 3
 
 
| | |

© 2008-2010 WoW Meters Online