WoW Meter Online  Home | Upload ( : 3.33) | My Profile | Forum | Help

2.1, Candy for all real guild but rotten egg for fake guild

1.19, How do we handle duplicate-logs on ladder

I am Guild Leader and I wanna be also in WMO!

2009-10-29 12:33:03

  Solstice - US-Vek'nilash

 
1 Beasts of Northrend (H) 10-26 19:07:20 08:25 11,099,516 21,960 10 1 0 0 2 3 0 0 0 1 3
2 Lord Jaraxxus (H) 10-26 19:26:50 05:15 7,632,202 24,184 10 1 0 0 2 3 0 0 0 1 3
3 Faction Champions (H) 10-26 19:53:08 04:18 5,093,475 19,702 10 1 0 0 2 3 0 0 0 1 3
4 Twin Val'kyr (H) 10-26 20:35:18 04:04 8,373,965 34,317 10 1 0 0 2 3 0 0 0 1 3
5 Beasts of Northrend 10-27 20:14:04 07:57 8,809,044 18,459 10 1 2 1 1 0 1 2 2 0 0
6 Lord Jaraxxus 10-27 20:24:35 05:37 5,702,602 16,950 10 1 2 1 1 0 1 2 2 0 0
7 Faction Champions 10-27 20:40:13 03:03 3,221,864 17,678 10 1 2 1 1 0 1 2 2 0 0
8 Twin Val'kyr 10-27 20:53:01 04:11 6,073,239 24,121 10 1 2 1 1 0 1 2 2 0 0
9 Anub'arak 10-27 21:00:30 06:23 6,607,635 17,217 11 1 2 1 2 0 1 2 2 0 0
10 Onyxia 10-27 21:26:10 04:56 7,955,968 26,865 10 1 2 1 2 0 0 2 2 0 0
11 Onyxia 10-28 19:02:11 06:42 37,647,829 93,662 25 2 3 3 4 5 1 1 1 2 3
12 Beasts of Northrend 10-28 20:40:31 06:55 34,436,353 82,963 25 2 3 2 5 4 1 2 1 2 3
13 Lord Jaraxxus 10-28 20:51:15 04:04 22,960,372 94,093 25 2 3 2 5 4 1 2 1 2 3
14 Faction Champions 10-28 21:00:20 06:28 29,772,444 76,791 25 2 3 2 5 4 1 2 1 2 3
15 Twin Val'kyr 10-28 21:11:46 03:49 27,921,912 121,813 25 2 3 2 5 4 1 2 1 2 3
16 Anub'arak 10-28 21:19:39 06:40 32,034,720 80,070 25 2 3 2 5 4 1 2 1 2 3
 
 
| | |

© 2008-2009 WoW Meter Online