WoW Meter Online  Home | Upload ( : 3.37) | My Profile | Forum | Help

2.27, Due to disk error, we lost some data and rescuing now

2.20, Guild History Report is back!

2.1, Candy for all real guild but rotten egg for fake guild

I am Guild Leader and I wanna be also in WMO!

2009-01-05 00:54:22

  Serious Players - US-Thaurissan

 
1 Instructor Razuvious 01-04 20:36:18 02:18 9,730,279 70,207 25 2 4 3 2 3 1 5 3 1 1
2 Gothik the Harvester 01-04 20:46:24 05:56 8,026,229 22,603 24 2 3 3 2 3 1 5 3 1 1
3 Baron Rivendare 01-04 21:58:51 05:19 9,460,329 29,663 25 1 4 3 3 3 1 4 3 1 2
4 Patchwerk 01-04 22:20:34 02:57 13,047,428 73,714 25 2 4 3 2 3 1 5 3 1 1
5 Grobbulus 01-04 22:32:02 03:00 10,173,931 56,463 25 2 4 3 3 3 1 4 3 1 1
6 Gluth 01-04 22:39:26 02:44 10,415,378 63,781 25 2 4 3 3 3 1 4 3 1 1
7 Thaddius 01-04 22:47:42 05:52 34,624,828 98,344 25 2 4 3 3 3 1 4 3 1 1
8 Noth the Plaguebringer 01-04 23:04:03 03:32 10,833,179 51,292 25 2 4 3 3 3 1 4 3 1 1
9 Heigan the Unclean 01-04 23:11:53 03:06 9,276,381 49,847 25 2 4 3 3 3 1 4 3 1 1
10 Loatheb 01-04 23:19:26 03:33 20,287,309 95,133 25 2 4 3 3 3 1 4 3 1 1
11 Sartharion (H) 01-05 00:27:23 09:10 22,748,536 41,359 25 2 4 3 3 3 1 4 3 1 1
 
 
| | |

© 2008-2010 WoW Meters Online