|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||
| 1 | Anub'Rekhan | 01-20 19:36:34 | 02:20 | 8,605,256 | 61,363 | 24 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 1 | 3 | 2 | |
| 2 | Grand Widow Faerlina | 01-20 19:44:54 | 01:49 | 8,653,577 | 79,607 | 24 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 1 | 3 | 2 | |
| 3 | Maexxna | 01-20 19:55:07 | 02:12 | 7,895,916 | 59,676 | 24 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 1 | 3 | 2 | |
| 4 | Noth the Plaguebringer | 01-20 20:05:34 | 03:04 | 10,299,404 | 56,218 | 24 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 1 | 3 | 2 | |
| 5 | Heigan the Unclean | 01-20 20:14:15 | 02:40 | 9,280,676 | 57,958 | 24 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 1 | 3 | 2 | |
| 6 | Loatheb | 01-20 20:25:08 | 03:29 | 20,283,198 | 96,694 | 25 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | |
| 7 | Patchwerk | 01-20 20:50:00 | 02:44 | 13,044,053 | 79,445 | 25 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | |
| 8 | Grobbulus | 01-20 21:00:48 | 02:54 | 10,781,207 | 61,849 | 25 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | |
| 9 | Gluth | 01-20 21:10:01 | 02:23 | 10,266,265 | 71,823 | 25 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | |
| 10 | Thaddius | 01-20 21:20:57 | 04:51 | 34,616,910 | 118,773 | 25 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | |
| 11 | Instructor Razuvious | 01-20 21:39:57 | 04:06 | 9,601,480 | 39,045 | 25 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | |
| 12 | Gothik the Harvester | 01-20 21:54:25 | 05:02 | 7,836,260 | 25,910 | 25 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | |
| 13 | Baron Rivendare | 01-20 22:11:05 | 04:59 | 9,429,845 | 31,589 | 25 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | |
| 14 | Sapphiron | 01-20 22:22:12 | 04:11 | 13,145,442 | 52,398 | 25 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | |
| 15 | Kel'Thuzad | 01-20 22:31:51 | 08:00 | 18,461,695 | 38,469 | 25 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | |
| 16 | Malygos | 01-20 23:25:05 | 09:02 | 16,674,778 | 30,752 | 25 | 2 | 2 | 2 | 3 | 4 | 3 | 3 | 1 | 3 | 2 | |
| 17 | Archavon the Stone Watcher | 01-20 23:49:25 | 03:33 | 9,850,351 | 46,313 | 26 | 3 | 2 | 1 | 2 | 5 | 3 | 4 | 0 | 2 | 4 | |










