WoW Meter Online  Home | Upload ( : 3.37) | My Profile | Forum | Help

2.27, Due to disk error, we lost some data and rescuing now

2.20, Guild History Report is back!

2.1, Candy for all real guild but rotten egg for fake guild

I am Guild Leader and I wanna be also in WMO!

2009-01-23 05:21:12

  Origin - EU-Turalyon

 
1 Heigan the Unclean 01-22 19:15:26 03:04 9,256,132 50,369 25 1 3 2 2 4 3 1 2 4 3
2 Loatheb 01-22 19:23:14 04:01 20,286,181 84,126 25 1 3 2 2 4 3 1 2 4 3
3 Patchwerk 01-22 19:37:32 02:52 13,050,583 76,089 25 1 3 2 2 4 3 1 2 4 3
4 Grobbulus 01-22 19:45:14 02:48 10,870,030 64,732 25 1 3 2 2 4 3 1 2 4 3
5 Gluth 01-22 19:50:49 02:48 9,921,790 59,146 25 1 3 2 2 4 3 1 2 4 3
6 Thaddius 01-22 19:57:54 05:47 34,627,143 99,861 25 1 3 2 2 4 3 1 2 4 3
7 Instructor Razuvious 01-22 20:23:10 02:49 10,257,427 60,959 24 1 3 2 2 3 3 1 2 4 3
8 Gothik the Harvester 01-22 20:35:10 05:10 7,825,952 25,280 25 1 3 2 2 4 3 1 2 4 3
9 Baron Rivendare 01-22 20:48:41 03:36 9,336,945 43,298 25 1 3 2 2 4 3 1 2 4 3
10 Sapphiron 01-22 20:56:31 03:47 13,103,366 57,767 25 1 3 2 2 4 3 1 2 4 3
11 Kel'Thuzad 01-22 21:06:42 07:41 18,863,244 40,982 25 1 4 2 2 4 3 1 2 3 3
 
 
| | |

© 2008-2010 WoW Meters Online