![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||
| 1 | Grand Widow Faerlina | 02-10 18:17:28 | 01:33 | 8,661,872 | 93,176 | 24 | 2 | 1 | 2 | 4 | 4 | 2 | 2 | 3 | 2 | 2 | |
| 2 | Maexxna | 02-10 18:25:13 | 01:56 | 7,821,780 | 67,367 | 24 | 2 | 1 | 2 | 4 | 4 | 2 | 2 | 3 | 2 | 2 | |
| 3 | Noth the Plaguebringer | 02-10 18:33:40 | 03:05 | 10,670,918 | 57,583 | 24 | 2 | 1 | 2 | 4 | 4 | 2 | 2 | 3 | 2 | 2 | |
| 4 | Heigan the Unclean | 02-10 18:40:42 | 03:09 | 9,277,231 | 49,078 | 23 | 2 | 1 | 2 | 4 | 4 | 1 | 2 | 3 | 2 | 2 | |
| 5 | Loatheb | 02-10 18:50:34 | 03:40 | 20,279,553 | 92,071 | 24 | 2 | 1 | 2 | 4 | 4 | 2 | 2 | 3 | 2 | 2 | |
| 6 | Instructor Razuvious | 02-10 19:11:00 | 02:14 | 9,767,316 | 72,832 | 25 | 2 | 2 | 2 | 4 | 4 | 2 | 2 | 3 | 2 | 2 | |
| 7 | Gothik the Harvester | 02-10 19:20:58 | 05:02 | 8,039,838 | 26,609 | 25 | 2 | 2 | 2 | 4 | 4 | 2 | 2 | 3 | 2 | 2 | |
| 8 | Baron Rivendare | 02-10 19:33:27 | 02:52 | 9,354,851 | 54,444 | 25 | 2 | 2 | 2 | 4 | 4 | 2 | 2 | 3 | 2 | 2 | |
| 9 | Patchwerk | 02-10 19:48:45 | 02:18 | 13,043,449 | 94,173 | 25 | 2 | 2 | 2 | 4 | 4 | 2 | 2 | 3 | 2 | 2 | |
| 10 | Grobbulus | 02-10 19:57:28 | 02:10 | 10,203,258 | 78,845 | 25 | 2 | 2 | 2 | 4 | 4 | 2 | 2 | 3 | 2 | 2 | |
| 11 | Gluth | 02-10 20:02:37 | 01:52 | 8,640,124 | 76,863 | 25 | 2 | 2 | 2 | 4 | 4 | 2 | 2 | 3 | 2 | 2 | |
| 12 | Thaddius | 02-10 20:07:32 | 04:39 | 34,656,719 | 124,455 | 25 | 2 | 2 | 2 | 4 | 4 | 2 | 2 | 3 | 2 | 2 | |
| 13 | Sapphiron | 02-10 20:23:36 | 03:47 | 13,295,843 | 58,463 | 25 | 2 | 2 | 2 | 4 | 4 | 2 | 2 | 3 | 2 | 2 | |
| 14 | Kel'Thuzad | 02-10 20:31:43 | 07:10 | 18,706,527 | 43,563 | 25 | 2 | 2 | 2 | 4 | 4 | 2 | 2 | 3 | 2 | 2 | |
| 15 | Malygos | 02-10 20:54:12 | 07:38 | 16,589,699 | 36,260 | 25 | 2 | 2 | 2 | 4 | 4 | 2 | 2 | 3 | 2 | 2 | |
| 16 | Archavon the Stone Watcher | 02-10 21:16:40 | 02:42 | 9,973,026 | 61,334 | 23 | 2 | 1 | 2 | 4 | 4 | 2 | 3 | 2 | 1 | 2 | |
| 17 | Sartharion | 02-10 21:40:23 | 06:25 | 18,854,591 | 48,891 | 25 | 2 | 2 | 2 | 4 | 4 | 2 | 3 | 3 | 1 | 2 | |









