![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||
| 1 | Malygos | 02-11 17:46:30 | 06:41 | 17,623,573 | 43,906 | 25 | 2 | 2 | 1 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | |
| 2 | Sartharion (H) | 02-11 18:16:06 | 07:00 | 22,253,548 | 52,945 | 25 | 2 | 2 | 1 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | |
| 3 | Instructor Razuvious | 02-11 18:53:43 | 02:10 | 10,018,319 | 77,277 | 25 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | |
| 4 | Gothik the Harvester | 02-11 19:05:38 | 05:03 | 6,703,571 | 22,096 | 25 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | |
| 5 | Baron Rivendare | 02-11 19:21:45 | 03:49 | 9,494,540 | 41,480 | 25 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | |
| 6 | Noth the Plaguebringer | 02-11 19:34:17 | 02:58 | 10,680,238 | 59,838 | 25 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | |
| 7 | Heigan the Unclean | 02-11 19:42:51 | 02:42 | 9,296,576 | 57,552 | 25 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | |
| 8 | Loatheb | 02-11 19:51:36 | 04:24 | 20,233,565 | 76,865 | 25 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | |
| 9 | Anub'Rekhan | 02-11 20:04:14 | 01:38 | 8,040,351 | 82,689 | 25 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | |
| 10 | Grand Widow Faerlina | 02-11 20:13:03 | 01:44 | 7,956,646 | 76,898 | 25 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | |
| 11 | Maexxna | 02-11 20:22:25 | 01:50 | 7,845,529 | 71,505 | 25 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | |
| 12 | Patchwerk | 02-11 20:41:17 | 02:46 | 13,041,749 | 78,653 | 25 | 3 | 3 | 1 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | |
| 13 | Grobbulus | 02-11 20:52:16 | 02:53 | 10,759,236 | 62,237 | 25 | 3 | 3 | 1 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | |
| 14 | Gluth | 02-11 21:01:42 | 02:50 | 10,034,406 | 59,200 | 25 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | |
| 15 | Thaddius | 02-11 21:11:13 | 04:58 | 34,632,517 | 116,319 | 25 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | |
| 16 | Sapphiron | 02-11 21:22:27 | 04:14 | 13,111,391 | 51,603 | 25 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | |
| 17 | Kel'Thuzad | 02-11 21:45:12 | 08:46 | 18,633,136 | 35,423 | 25 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | |









