![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||
| 1 | Razorscale | 04-22 20:55:06 | 07:04 | 5,713,343 | 13,476 | 10 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | |
| 2 | XT-002 Deconstructor | 04-22 21:25:30 | 05:53 | 6,423,914 | 18,216 | 10 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | |
| 3 | Kologarn | 04-22 22:11:33 | 03:46 | 4,503,885 | 19,905 | 10 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | |
| 4 | Auriaya | 04-22 22:31:01 | 07:45 | 6,485,707 | 13,945 | 10 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | |
| 5 | Assembly of Iron | 04-22 22:48:58 | 09:24 | 9,245,534 | 16,382 | 10 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | |
| 6 | Full Report | 04-22 20:21:51 | 02:40:29 | 61,842,924 | 21,962 | 11 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | |
| 7 | All Bosses | 04-22 20:21:51 | 02:40:29 | 48,034,840 | 22,036 | 11 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | |
| 8 | Trash Mobs | 04-22 20:21:51 | 02:40:29 | 13,808,084 | 18,910 | 11 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | |
| 9 | Defeated Bosses | 04-22 20:21:51 | 02:40:29 | 32,370,314 | 23,312 | 11 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | |









