WoW Meter Online  Home | Upload ( : 3.36) | My Profile | Forum | Help

2.27, Due to disk error, we lost some data and rescuing now

2.20, Guild History Report is back!

2.1, Candy for all real guild but rotten egg for fake guild

I am Guild Leader and I wanna be also in WMO!

Ulduar 25

  Accounting - US-Laughing Skull

 
1 Razorscale 06-16 21:38:44 06:20 22,922,566 60,302 25 2 4 2 4 4 1 4 1 1 2
2 Ignis the Furnace Master 06-16 21:54:12 03:51 23,168,883 100,149 25 2 4 2 4 4 1 4 1 1 2
3 XT-002 Deconstructor (H) 06-16 22:08:02 08:14 53,824,094 108,778 25 2 3 2 4 4 2 4 1 1 2
4 Kologarn 06-16 22:59:34 02:29 16,238,647 108,608 25 2 3 3 3 4 2 4 1 1 2
5 Auriaya 06-16 23:52:10 03:31 20,540,996 97,657 25 2 3 3 3 4 2 4 1 1 2
6 Assembly of Iron (H) 06-17 00:16:17 05:14 34,208,011 108,913 25 2 3 3 3 4 2 4 1 1 2
7 Mimiron 06-17 00:37:26 07:48 32,042,141 68,398 25 2 3 3 3 4 2 4 1 1 2
8 Emalon the Storm Watcher 06-17 00:53:47 02:04 13,231,882 106,252 25 2 3 3 4 4 2 3 1 1 2
9 Archavon the Stone Watcher 06-17 00:57:09 02:07 9,908,607 78,041 25 2 3 3 4 4 2 3 1 1 2
 
 
| | |

© 2008-2010 WoW Meters Online