![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||
| 1 | XT-002 Deconstructor (H) | 07-29 20:55:17 | 08:49 | 54,956,101 | 103,939 | 25 | 2 | 2 | 2 | 3 | 3 | 2 | 5 | 2 | 3 | 1 | |
| 2 | Kologarn | 07-29 21:19:25 | 03:04 | 18,099,020 | 98,522 | 25 | 2 | 2 | 2 | 3 | 3 | 2 | 5 | 2 | 3 | 1 | |
| 3 | Auriaya | 07-29 21:29:30 | 05:22 | 21,427,379 | 66,389 | 25 | 2 | 2 | 2 | 3 | 3 | 2 | 5 | 2 | 3 | 1 | |
| 4 | Hodir | 07-29 21:56:00 | 02:44 | 32,139,763 | 196,555 | 25 | 2 | 2 | 2 | 3 | 3 | 2 | 5 | 2 | 3 | 1 | |
| 5 | Mimiron | 07-29 22:40:53 | 07:45 | 32,660,188 | 70,279 | 25 | 2 | 3 | 2 | 3 | 3 | 2 | 4 | 2 | 3 | 1 | |
| 6 | Ignis the Furnace Master | 07-29 23:03:20 | 03:45 | 19,801,998 | 87,765 | 25 | 2 | 2 | 2 | 4 | 3 | 2 | 4 | 2 | 3 | 1 | |
| 7 | Razorscale | 07-29 23:15:37 | 09:30 | 26,021,618 | 45,639 | 25 | 2 | 2 | 2 | 4 | 3 | 2 | 4 | 2 | 3 | 1 | |
| 8 | Full Report | 07-29 19:58:43 | 03:52:40 | 353,536,173 | 151,435 | 47 | 4 | 5 | 3 | 6 | 6 | 4 | 6 | 5 | 4 | 4 | |
| 9 | All Bosses | 07-29 19:58:43 | 03:52:40 | 261,760,659 | 111,138 | 28 | 2 | 3 | 2 | 5 | 3 | 2 | 5 | 2 | 3 | 1 | |
| 10 | Trash Mobs | 07-29 19:58:43 | 03:52:40 | 91,775,514 | 132,074 | 47 | 4 | 5 | 3 | 6 | 6 | 4 | 6 | 5 | 4 | 4 | |
| 11 | Defeated Bosses | 07-29 19:58:43 | 03:52:40 | 205,098,831 | 108,828 | 27 | 2 | 3 | 2 | 4 | 3 | 2 | 5 | 2 | 3 | 1 | |









