WoW Meter Online  Home | Upload ( : 3.37) | My Profile | Forum | Help

2.27, Due to disk error, we lost some data and rescuing now

2.20, Guild History Report is back!

2.1, Candy for all real guild but rotten egg for fake guild

I am Guild Leader and I wanna be also in WMO!

- -

( - - - - )

( - - - )

( - )

Ulduar
Algalon the Observer Yogg-Saron
1 US-Kil'Jaeden 169311 ( 03:32 ) 02-15
2 US-Kil'Jaeden 151543 ( 03:40 ) 03-16
3 US-Magtheridon 156653 ( 03:43 ) 02-14
4 US-Dreadmaul 156027 ( 03:50 ) 01-11
5 US-Anvilmar 150274 ( 03:55 ) 01-10
6 US-Turalyon 147713 ( 03:57 ) 02-01
7 US-Kil'Jaeden 146557 ( 03:59 ) 03-04
8 US-Windrunner 146543 ( 04:04 ) 01-24
9 US-Eredar 141190 ( 04:06 ) 01-26
10 US-Ysondre 146983 ( 04:08 ) 12-23
11 US-Greymane 137586 ( 04:17 ) 01-10
12 US-Andorhal 136885 ( 04:19 ) 12-17
13 US-Rexxar 136341 ( 04:19 ) 01-04
14 US-Proudmoore 131786 ( 04:26 ) 01-28
15 US-Destromath 129093 ( 04:27 ) 01-26
16 US-Illidan 130326 ( 04:31 ) 12-19
17 US-Anub'arak 128146 ( 04:32 ) 03-03
18 US-Bloodscalp 122180 ( 04:34 ) 12-17
19 US-Kel'Thuzad 130970 ( 04:35 ) 01-17
20 US-Stormrage 125907 ( 04:44 ) 12-14
1 US-Ysondre 135662 ( 04:24 ) 12-30
2 US-Turalyon 113617 ( 05:08 ) 02-01
3 US-Kil'Jaeden 114333 ( 05:34 ) 01-27
4 US-Greymane 109344 ( 05:34 ) 12-23
5 US-Deathwing 110764 ( 05:38 ) 01-13
6 US-Hellscream 116569 ( 05:40 ) 01-27
7 US-Doomhammer 112004 ( 05:42 ) 02-22
8 US-Rexxar 108808 ( 05:45 ) 12-21
9 US-Stormreaver 109969 ( 05:55 ) 12-13
10 US-Mannoroth 97863 ( 06:06 ) 03-19
11 US-Korialstrasz 106194 ( 06:17 ) 02-01
12 US-Lightninghoof 98104 ( 06:23 ) 12-21
13 US-Anvilmar 106527 ( 06:35 ) 01-04
14 US-Hydraxis 102354 ( 06:39 ) 01-08
15 US-Eredar 103638 ( 06:42 ) 01-11
16 US-Thrall 104898 ( 06:42 ) 01-25
17 US-Kel'Thuzad 99817 ( 06:51 ) 12-20
18 US-Garona 104076 ( 06:52 ) 01-18
19 US-Sargeras 103304 ( 06:56 ) 01-11
20 US-Dethecus 104724 ( 07:00 ) 01-07
Yogg-Saron (Hard Mode ) General Vezax
1 US-Illidan 83922 ( 07:14 ) 01-25
2 US-Llane 82017 ( 07:35 ) 01-25
3 US-Magtheridon 106975 ( 07:44 ) 12-14
4 US-Chromaggus 83602 ( 07:44 ) 01-19
5 US-Detheroc 82418 ( 07:52 ) 01-28
6 US-Hydraxis 91324 ( 07:54 ) 01-26
7 US-Windrunner 115281 ( 07:59 ) 01-11
8 US-Rexxar 79384 ( 08:00 ) 01-17
9 US-Andorhal 109462 ( 08:13 ) 12-28
10 US-Kil'Jaeden 93994 ( 08:14 ) 01-18
11 US-Turalyon 109032 ( 08:37 ) 01-13
12 US-Lightninghoof 106280 ( 08:45 ) 01-31
13 US-Shandris 108108 ( 08:46 ) 03-11
14 US-Anub'arak 113164 ( 08:57 ) 01-27
15 US-Uldaman 78247 ( 09:07 ) 02-01
16 US-Bloodhoof 111753 ( 09:09 ) 01-26
17 US-Greymane 104847 ( 10:04 ) 01-14
18 US-Stormscale 96928 ( 11:51 ) 02-01
1 US-Magtheridon 211267 ( 02:02 ) 02-14
2 US-Illidan 184513 ( 02:14 ) 12-16
3 US-Lightninghoof 175260 ( 02:18 ) 01-28
4 US-Ysondre 174632 ( 02:24 ) 12-30
5 US-Turalyon 188314 ( 02:25 ) 02-01
6 US-Blackhand 178060 ( 02:28 ) 01-24
7 US-Rexxar 176326 ( 02:28 ) 12-21
8 US-Stormscale 174482 ( 02:29 ) 01-06
9 US-Anvilmar 176374 ( 02:29 ) 01-10
10 US-Deathwing 168665 ( 02:31 ) 02-21
11 US-Greymane 157584 ( 02:34 ) 12-23
12 US-Galakrond 197979 ( 02:35 ) 02-24
13 US-Andorhal 184321 ( 02:35 ) 01-06
14 US-Malfurion 166332 ( 02:38 ) 01-28
15 US-Garrosh 152167 ( 02:40 ) 02-22
16 US-Bladefist 162235 ( 02:44 ) 12-21
17 US-Sargeras 169435 ( 02:45 ) 01-13
18 US-Dath'Remar 154956 ( 02:46 ) 02-18
19 US-Garona 162893 ( 02:49 ) 01-18
20 US-Bonechewer 141798 ( 02:52 ) 12-20
General Vezax (Hard Mode ) Freya
1 US-Andorhal 136420 ( 04:23 ) 12-17
2 US-Kil'Jaeden 132812 ( 04:24 ) 02-15
3 US-Detheroc 137003 ( 04:28 ) 01-11
4 US-Kel'Thuzad 135236 ( 04:32 ) 12-20
5 US-Ysondre 142977 ( 04:32 ) 12-23
6 US-Magtheridon 135384 ( 04:32 ) 12-15
7 US-Illidan 155450 ( 04:33 ) 12-25
8 US-Thrall 130916 ( 04:33 ) 02-08
9 US-Greymane 134289 ( 04:33 ) 12-16
10 US-Turalyon 149230 ( 04:40 ) 01-13
11 US-Windrunner 136690 ( 04:44 ) 01-14
12 US-Argent Dawn 119324 ( 04:50 ) 01-30
13 US-Aggramar 118826 ( 04:51 ) 01-07
14 US-Dreadmaul 135514 ( 04:51 ) 01-16
15 US-Shandris 133602 ( 04:56 ) 12-17
16 US-Runetotem 134683 ( 04:56 ) 01-22
17 US-Executus 141833 ( 04:59 ) 03-14
18 US-Black Dragonflight 116252 ( 04:59 ) 12-30
19 US-Mannoroth 151271 ( 05:03 ) 03-19
20 US-Garona 115288 ( 05:05 ) 12-21
1 US-Rexxar 136983 ( 03:19 ) 12-21
2 US-Dawnbringer 129296 ( 03:41 ) 02-22
3 US-Sen'jin 114695 ( 03:49 ) 12-13
4 US-Bloodhoof 125942 ( 03:50 ) 01-25
5 US-Malfurion 120068 ( 03:52 ) 01-28
6 US-Frostmourne 112366 ( 03:55 ) 02-07
7 US-Kel'Thuzad 128268 ( 03:57 ) 12-13
8 US-Proudmoore 107260 ( 04:01 ) 12-13
9 US-Galakrond 129637 ( 04:01 ) 02-24
10 US-Executus 127459 ( 04:03 ) 03-14
11 US-Shandris 120284 ( 04:04 ) 01-28
12 US-Windrunner 156583 ( 04:05 ) 12-16
13 US-Kil'Jaeden 117903 ( 04:06 ) 01-17
14 US-Dath'Remar 128182 ( 04:08 ) 02-18
15 US-Thrall 113041 ( 04:14 ) 01-04
16 US-Garrosh 96057 ( 04:14 ) 03-03
17 US-Illidan 116034 ( 04:17 ) 12-17
18 US-Turalyon 133072 ( 04:17 ) 01-13
19 US-Anub'arak 107148 ( 04:19 ) 01-13
20 US-Magtheridon 108666 ( 04:20 ) 01-04
Freya (Hard Mode ) Thorim
1 US-Magtheridon 154072 ( 04:34 ) 02-14
2 US-Anvilmar 129615 ( 04:46 ) 01-10
3 US-Jubei'Thos 145500 ( 04:56 ) 02-01
4 US-Greymane 138102 ( 04:56 ) 01-10
5 US-Andorhal 138361 ( 05:00 ) 01-14
6 US-Ysondre 147825 ( 05:02 ) 12-30
7 US-Kil'Jaeden 135464 ( 05:03 ) 01-12
8 US-Illidan 131058 ( 05:14 ) 12-20
9 US-Turalyon 126840 ( 05:26 ) 12-15
10 US-Windrunner 133626 ( 05:30 ) 02-14
11 US-Proudmoore 111499 ( 05:48 ) 12-14
12 US-Anub'arak 123187 ( 05:51 ) 03-03
13 US-Khaz'goroth 119223 ( 05:51 ) 03-18
14 US-Mannoroth 114536 ( 05:55 ) 03-19
15 US-Thrall 108205 ( 05:56 ) 02-01
16 US-Dreadmaul 120438 ( 05:57 ) 01-15
17 US-Deathwing 100715 ( 06:06 ) 01-07
18 US-Barthilas 112039 ( 06:15 ) 01-14
19 US-Garona 95395 ( 06:19 ) 12-21
20 US-Uther 98195 ( 06:26 ) 12-17
1 US-Turalyon 81571 ( 03:47 ) 02-01
2 US-Anvilmar 94795 ( 03:50 ) 01-10
3 US-Illidan 86486 ( 03:52 ) 12-16
4 US-Kil'Jaeden 88753 ( 04:00 ) 01-17
5 US-Windrunner 91856 ( 04:00 ) 12-16
6 US-Stormrage 88482 ( 04:02 ) 01-17
7 US-Sargeras 91588 ( 04:02 ) 01-13
8 US-Galakrond 78709 ( 04:04 ) 01-17
9 US-Alleria 90744 ( 04:04 ) 03-11
10 US-Khaz'goroth 76955 ( 04:08 ) 01-11
11 US-Garona 88012 ( 04:10 ) 01-28
12 US-Stormscale 76443 ( 04:10 ) 01-06
13 US-Shandris 89487 ( 04:11 ) 01-28
14 US-Black Dragonflight 74757 ( 04:11 ) 12-30
15 US-Chromaggus 76349 ( 04:12 ) 12-13
16 US-Magtheridon 74636 ( 04:14 ) 01-04
17 US-Uldaman 86090 ( 04:16 ) 12-20
18 US-Thorium Brotherhood 86332 ( 04:16 ) 12-13
19 US-Eredar 86279 ( 04:18 ) 01-03
20 US-Sen'jin 75237 ( 04:18 ) 12-13
Thorim (Hard Mode ) Hodir
1 US-Magtheridon 128238 ( 03:10 ) 02-14
2 US-Turalyon 124198 ( 03:13 ) 01-24
3 US-Illidan 118355 ( 03:27 ) 02-08
4 US-Deathwing 113932 ( 03:29 ) 01-13
5 US-Andorhal 121557 ( 03:33 ) 01-14
6 US-Kil'Jaeden 104191 ( 03:43 ) 01-06
7 US-Dawnbringer 116867 ( 03:44 ) 03-08
8 US-Anub'arak 106247 ( 03:45 ) 03-04
9 US-Dreadmaul 114012 ( 03:47 ) 01-15
10 US-Kel'Thuzad 104749 ( 03:50 ) 12-20
11 US-Galakrond 104772 ( 03:51 ) 02-24
12 US-Ysondre 111431 ( 03:51 ) 12-23
13 US-Frostwolf 103247 ( 03:57 ) 01-12
14 US-Kil'Jaeden 112224 ( 03:58 ) 03-04
15 US-Dreadmaul 101585 ( 03:58 ) 02-01
16 US-Windrunner 107614 ( 03:59 ) 01-13
17 US-Thrall 101957 ( 04:00 ) 02-08
18 US-Jubei'Thos 109431 ( 04:00 ) 02-01
19 US-Mannoroth 109884 ( 04:00 ) 03-19
20 US-Malfurion 110701 ( 04:01 ) 01-28
1 US-Turalyon 314006 ( 01:44 ) 01-13
2 US-Magtheridon 296838 ( 01:49 ) 02-14
3 US-Illidan 291626 ( 01:49 ) 12-24
4 US-Kil'Jaeden 299352 ( 01:53 ) 02-15
5 US-Khaz'goroth 287647 ( 01:54 ) 03-18
6 US-Ysondre 280444 ( 01:56 ) 12-30
7 US-Doomhammer 280267 ( 01:57 ) 02-18
8 US-Anub'arak 280564 ( 01:57 ) 03-04
9 US-Andorhal 277329 ( 01:58 ) 01-14
10 US-Jubei'Thos 268681 ( 01:59 ) 02-01
11 US-Terenas 267173 ( 02:00 ) 01-06
12 US-Lightninghoof 269902 ( 02:02 ) 01-28
13 US-Area 52 260971 ( 02:04 ) 01-14
14 US-Anvilmar 256986 ( 02:04 ) 01-10
15 US-Dreadmaul 258736 ( 02:05 ) 12-18
16 US-Deathwing 255806 ( 02:06 ) 01-13
17 US-Thrall 252804 ( 02:07 ) 02-01
18 US-Korialstrasz 250614 ( 02:07 ) 02-01
19 US-Windrunner 250352 ( 02:08 ) 02-14
20 US-Draka 253241 ( 02:09 ) 01-31
Mimiron Mimiron (Hard Mode )
1 US-Illidan 101318 ( 04:58 ) 01-10
2 US-Kil'Jaeden 99399 ( 05:04 ) 02-15
3 US-Turalyon 99609 ( 05:06 ) 01-24
4 US-Andorhal 98367 ( 05:13 ) 01-06
5 US-Rexxar 95334 ( 05:16 ) 12-21
6 US-Windrunner 98510 ( 05:21 ) 01-24
7 US-Hydraxis 95381 ( 05:22 ) 01-08
8 US-Anvilmar 96526 ( 05:22 ) 01-10
9 US-Shadowsong 93639 ( 05:28 ) 02-01
10 US-Dawnbringer 93549 ( 05:29 ) 02-22
11 US-Kel'Thuzad 92179 ( 05:30 ) 12-20
12 US-Galakrond 100622 ( 05:31 ) 02-24
13 US-Stormscale 93150 ( 05:33 ) 01-06
14 US-Malfurion 95572 ( 05:33 ) 01-28
15 US-Executus 90724 ( 05:36 ) 03-14
16 US-Deathwing 94060 ( 05:36 ) 01-13
17 US-Bladefist 93057 ( 05:37 ) 01-28
18 US-Black Dragonflight 90502 ( 05:38 ) 12-30
19 US-Bloodhoof 91057 ( 05:40 ) 01-25
20 US-Greymane 96309 ( 05:42 ) 01-14
1 US-Andorhal 99653 ( 06:27 ) 12-17
2 US-Magtheridon 101999 ( 06:31 ) 02-14
3 US-Illidan 97971 ( 06:34 ) 12-20
4 US-Ysondre 97808 ( 06:44 ) 12-30
5 US-Windrunner 96264 ( 06:54 ) 01-13
6 US-Anub'arak 98112 ( 06:57 ) 03-03
7 US-Kil'Jaeden 93321 ( 07:06 ) 01-27
8 US-Turalyon 89869 ( 07:23 ) 12-15
9 US-Doomhammer 90873 ( 07:29 ) 02-18
10 US-Greymane 88801 ( 07:40 ) 12-16
11 US-Barthilas 89287 ( 07:46 ) 01-14
12 US-Aggramar 85425 ( 07:51 ) 01-07
13 US-Lightninghoof 85849 ( 07:53 ) 01-28
14 US-Garrosh 84020 ( 07:58 ) 03-11
15 US-Korialstrasz 82196 ( 07:59 ) 02-01
16 US-Kel'Thuzad 82988 ( 08:10 ) 12-20
17 US-Stormreaver 80825 ( 08:15 ) 02-01
18 US-Destromath 79294 ( 08:15 ) 12-14
19 US-Deathwing 81144 ( 08:18 ) 01-07
20 US-Skullcrusher 78180 ( 08:22 ) 12-13
Auriaya Kologarn
1 US-Magtheridon 190408 ( 01:43 ) 02-14
2 US-Kil'Jaeden 179973 ( 01:51 ) 01-27
3 US-Illidan 161465 ( 01:52 ) 02-08
4 US-Turalyon 166398 ( 01:58 ) 01-20
5 US-Anvilmar 148653 ( 01:59 ) 01-10
6 US-Windrunner 163077 ( 02:02 ) 01-24
7 US-Ysondre 160693 ( 02:05 ) 12-23
8 US-Andorhal 157508 ( 02:06 ) 01-14
9 US-Argent Dawn 137971 ( 02:10 ) 02-27
10 US-Mannoroth 137642 ( 02:11 ) 03-19
11 US-Garrosh 152264 ( 02:11 ) 03-11
12 US-Khaz'goroth 137633 ( 02:12 ) 03-18
13 US-Greymane 147260 ( 02:13 ) 01-14
14 US-Area 52 137444 ( 02:14 ) 01-14
15 US-Rexxar 149696 ( 02:17 ) 12-21
16 US-Rexxar 131473 ( 02:19 ) 02-08
17 US-Barthilas 132599 ( 02:19 ) 01-14
18 US-Lethon 129872 ( 02:20 ) 03-07
19 US-Alleria 128735 ( 02:21 ) 03-11
20 US-Stormrage 141307 ( 02:22 ) 01-17
1 US-Magtheridon 198445 ( 01:23 ) 02-14
2 US-Kil'Jaeden 192908 ( 01:27 ) 01-27
3 US-Illidan 183969 ( 01:29 ) 12-19
4 US-Andorhal 182580 ( 01:29 ) 12-17
5 US-Windrunner 170443 ( 01:33 ) 01-07
6 US-Galakrond 167869 ( 01:36 ) 02-24
7 US-Ysondre 169239 ( 01:36 ) 12-30
8 US-Turalyon 172573 ( 01:40 ) 02-01
9 US-Anub'arak 162750 ( 01:41 ) 03-03
10 US-Eredar 159254 ( 01:42 ) 01-26
11 US-Jubei'Thos 165908 ( 01:44 ) 02-01
12 US-Greymane 155945 ( 01:45 ) 01-10
13 US-Thrall 163170 ( 01:49 ) 01-29
14 US-Dawnbringer 158512 ( 01:50 ) 02-22
15 US-Garrosh 149730 ( 01:50 ) 03-11
16 US-Rexxar 163378 ( 01:51 ) 01-03
17 US-Executus 152289 ( 01:52 ) 01-13
18 US-Staghelm 144099 ( 01:53 ) 01-18
19 US-Shandris 155102 ( 01:53 ) 01-28
20 US-Frostwolf 144502 ( 01:54 ) 03-14
Assembly of Iron Assembly of Iron (Hard Mode )
1 US-Andorhal 181910 ( 02:56 ) 02-16
2 US-Rexxar 157115 ( 03:18 ) 01-03
3 US-Kil'Jaeden 151300 ( 03:31 ) 01-19
4 US-Galakrond 145917 ( 03:34 ) 01-21
5 US-Thunderlord 147517 ( 03:38 ) 02-03
6 US-Greymane 142521 ( 03:40 ) 12-22
7 US-Turalyon 134320 ( 03:48 ) 01-13
8 US-Magtheridon 136589 ( 03:54 ) 12-15
9 US-Sargeras 130720 ( 03:56 ) 01-13
10 US-Windrunner 134720 ( 03:58 ) 12-16
11 US-Proudmoore 126548 ( 04:02 ) 12-13
12 US-Frostwolf 125542 ( 04:06 ) 01-19
13 US-Eredar 126581 ( 04:10 ) 01-17
14 US-Black Dragonflight 124255 ( 04:10 ) 01-31
15 US-Executus 131391 ( 04:11 ) 03-14
16 US-Sen'jin 120072 ( 04:13 ) 01-04
17 US-Garrosh 122129 ( 04:14 ) 03-11
18 US-Andorhal 118893 ( 04:16 ) 01-31
19 US-Malfurion 119948 ( 04:18 ) 01-28
20 US-Hellscream 117947 ( 04:18 ) 02-02
1 US-Illidan 201474 ( 02:43 ) 01-25
2 US-Magtheridon 185286 ( 02:51 ) 02-14
3 US-Kil'Jaeden 184377 ( 02:59 ) 02-15
4 US-Ysondre 198024 ( 03:02 ) 12-30
5 US-Doomhammer 175640 ( 03:07 ) 02-22
6 US-Windrunner 167692 ( 03:13 ) 01-24
7 US-Dawnbringer 170916 ( 03:20 ) 03-08
8 US-Thrall 163456 ( 03:20 ) 01-29
9 US-Andorhal 160344 ( 03:24 ) 01-31
10 US-Lightninghoof 165121 ( 03:26 ) 01-28
11 US-Khaz'goroth 157546 ( 03:26 ) 03-18
12 US-Greymane 153294 ( 03:27 ) 01-14
13 US-Garrosh 151721 ( 03:30 ) 12-13
14 US-Anvilmar 153088 ( 03:32 ) 01-10
15 US-Korialstrasz 148265 ( 03:36 ) 02-01
16 US-Deathwing 152091 ( 03:36 ) 01-13
17 US-Eredar 149081 ( 03:39 ) 01-24
18 US-Argent Dawn 144108 ( 03:39 ) 01-30
19 US-Barthilas 156775 ( 03:41 ) 01-14
20 US-Argent Dawn 149268 ( 03:41 ) 02-27
Ignis the Furnace Master XT-002 Deconstructor
1 US-Kil'Jaeden 184369 ( 01:48 ) 02-15
2 US-Magtheridon 189052 ( 01:49 ) 02-14
3 US-Illidan 177677 ( 02:00 ) 02-08
4 US-Dreadmaul 163680 ( 02:01 ) 02-18
5 US-Ysondre 187235 ( 02:02 ) 12-23
6 US-Nazgrel 161134 ( 02:03 ) 03-18
7 US-Greymane 158880 ( 02:04 ) 01-26
8 US-Kil'Jaeden 158943 ( 02:04 ) 03-04
9 US-Rexxar 163336 ( 02:05 ) 12-14
10 US-Firetree 156311 ( 02:06 ) 02-17
11 US-Doomhammer 167715 ( 02:07 ) 02-18
12 US-Jubei'Thos 159034 ( 02:09 ) 02-01
13 US-Kil'Jaeden 159534 ( 02:11 ) 03-02
14 US-Silver Hand 153757 ( 02:12 ) 03-18
15 US-Andorhal 169599 ( 02:13 ) 02-15
16 US-Dawnbringer 167683 ( 02:13 ) 03-08
17 US-Rexxar 149114 ( 02:13 ) 03-03
18 US-Dunemaul 151170 ( 02:14 ) 12-30
19 US-Thunderhorn 156760 ( 02:14 ) 03-02
20 US-Kargath 148522 ( 02:14 ) 03-02
1 US-Anvilmar 195093 ( 01:31 ) 01-28
2 US-Rexxar 192956 ( 02:16 ) 12-21
3 US-Turalyon 186857 ( 02:17 ) 03-16
4 US-Nazgrel 187236 ( 02:18 ) 03-18
5 US-Firetree 196739 ( 02:21 ) 01-03
6 US-Galakrond 191486 ( 02:21 ) 02-24
7 US-Lightbringer 191513 ( 02:22 ) 03-03
8 US-Kil'Jaeden 174991 ( 02:22 ) 03-16
9 US-Mug'thol 185379 ( 02:22 ) 03-02
10 US-Illidan 184933 ( 02:22 ) 12-17
11 US-Rexxar 183460 ( 02:22 ) 03-17
12 US-Windrunner 185769 ( 02:24 ) 12-16
13 US-Firetree 171515 ( 02:28 ) 01-19
14 US-Spirestone 182467 ( 02:28 ) 03-18
15 US-Kel'Thuzad 180476 ( 02:29 ) 01-17
16 US-Bloodscalp 173007 ( 02:29 ) 02-03
17 US-Coilfang 175517 ( 02:29 ) 03-03
18 US-Skullcrusher 196226 ( 02:30 ) 03-09
19 US-Firetree 173581 ( 02:31 ) 02-02
20 US-Medivh 182374 ( 02:31 ) 12-16
XT-002 Deconstructor (Hard Mode ) Razorscale
1 US-Turalyon 166501 ( 02:58 ) 03-16
2 US-Magtheridon 198437 ( 04:27 ) 02-14
3 US-Illidan 190706 ( 04:36 ) 02-08
4 US-Anub'arak 187061 ( 04:37 ) 03-03
5 US-Kil'Jaeden 188019 ( 04:38 ) 02-15
6 US-Ysondre 185005 ( 04:44 ) 12-23
7 US-Andorhal 177681 ( 04:56 ) 01-14
8 US-Greymane 175995 ( 04:59 ) 01-14
9 US-Windrunner 173085 ( 05:04 ) 01-07
10 US-Turalyon 174305 ( 05:05 ) 12-15
11 US-Jubei'Thos 171857 ( 05:05 ) 02-01
12 US-Dreadmaul 170984 ( 05:07 ) 02-25
13 US-Thunderhorn 168882 ( 05:12 ) 03-09
14 US-Khaz'goroth 167869 ( 05:15 ) 03-18
15 US-Hellscream 166992 ( 05:20 ) 03-03
16 US-Thrall 165304 ( 05:25 ) 01-29
17 US-Eredar 163195 ( 05:26 ) 01-26
18 US-Area 52 160493 ( 05:28 ) 01-14
19 US-Deathwing 159651 ( 05:28 ) 01-13
20 US-Lightninghoof 157521 ( 05:32 ) 01-28
1 US-Garona 124291 ( 01:43 ) 01-28
2 US-Aggramar 101159 ( 02:40 ) 01-07
3 US-Frostmane 109478 ( 02:48 ) 03-16
4 US-Tichondrius 96517 ( 02:49 ) 12-22
5 US-Magtheridon 106639 ( 02:50 ) 02-14
6 US-Cho'gall 102973 ( 02:53 ) 01-05
7 US-Kil'Jaeden 102111 ( 02:53 ) 03-16
8 US-Ysondre 103537 ( 02:54 ) 12-23
9 US-Area 52 101526 ( 02:54 ) 02-16
10 US-Kil'Jaeden 103403 ( 02:56 ) 02-15
11 US-Malorne 101639 ( 02:57 ) 02-03
12 US-Hellscream 104084 ( 02:58 ) 01-19
13 US-Mannoroth 101278 ( 02:58 ) 02-02
14 US-Jubei'Thos 102476 ( 02:58 ) 02-01
15 US-Rexxar 99365 ( 02:58 ) 12-21
16 US-Akama 98907 ( 02:59 ) 02-16
17 US-Firetree 99020 ( 02:59 ) 01-19
18 US-Thunderhorn 100357 ( 03:00 ) 03-09
19 US-Kil'Jaeden 98262 ( 03:01 ) 03-16
20 US-Illidan 97638 ( 03:01 ) 01-06
Vault of Archavon
Toravon the Ice Watcher Koralon the Flame Watcher
1 US-Anub'arak 236960 ( 01:05 ) 03-02
2 US-Blackwing Lair 215206 ( 01:12 ) 02-25
3 US-Black Dragonflight 207976 ( 01:16 ) 02-16
4 US-Detheroc 207716 ( 01:16 ) 03-09
5 US-Andorhal 204601 ( 01:16 ) 03-02
6 US-Turalyon 206521 ( 01:16 ) 03-16
7 US-Magtheridon 203070 ( 01:16 ) 03-02
8 US-Bleeding Hollow 198718 ( 01:19 ) 03-02
9 US-Frostmane 196349 ( 01:20 ) 03-16
10 US-Magtheridon 197607 ( 01:20 ) 02-02
11 US-Shandris 193185 ( 01:21 ) 03-11
12 US-Scilla 191712 ( 01:22 ) 02-10
13 US-Icecrown 188626 ( 01:23 ) 03-18
14 US-Firetree 190476 ( 01:23 ) 03-02
15 US-Skullcrusher 189540 ( 01:23 ) 03-04
16 US-Area 52 189044 ( 01:23 ) 02-16
17 US-Dreadmaul 189603 ( 01:23 ) 03-03
18 US-Doomhammer 188466 ( 01:23 ) 03-03
19 US-Agamaggan 188917 ( 01:23 ) 03-02
20 US-Kil'Jaeden 189116 ( 01:23 ) 03-02
1 US-Windrunner 193305 ( 01:08 ) 02-02
2 US-Magtheridon 181434 ( 01:12 ) 12-13
3 US-Turalyon 180490 ( 01:13 ) 02-28
4 US-Agamaggan 177603 ( 01:14 ) 03-02
5 US-Llane 175337 ( 01:15 ) 02-25
6 US-Fenris 173919 ( 01:16 ) 02-02
7 US-Kilrogg 173034 ( 01:16 ) 02-23
8 US-Area 52 169600 ( 01:18 ) 02-16
9 US-Ner'zhul 168964 ( 01:18 ) 02-24
10 US-Executus 167952 ( 01:18 ) 02-16
11 US-Crushridge 168228 ( 01:18 ) 02-16
12 US-Scilla 166885 ( 01:19 ) 02-16
13 US-Scarlet Crusade 165745 ( 01:20 ) 02-16
14 US-Dreadmaul 163809 ( 01:20 ) 03-03
15 US-Alexstrasza 163648 ( 01:21 ) 03-02
16 US-Lightbringer 162262 ( 01:21 ) 03-16
17 US-Laughing Skull 162367 ( 01:21 ) 02-02
18 US-Kargath 161945 ( 01:21 ) 03-16
19 US-Eldre'thalas 161765 ( 01:21 ) 12-17
20 US-Sargeras 161767 ( 01:21 ) 03-07
Emalon the Storm Watcher Archavon the Stone Watcher
1 US-Magtheridon 180822 ( 01:08 ) 02-02
2 US-Windrunner 197327 ( 01:16 ) 02-09
3 US-Eldre'thalas 156306 ( 01:17 ) 02-24
4 US-Black Dragonflight 204883 ( 01:18 ) 12-15
5 US-Eldre'thalas 192144 ( 01:19 ) 03-11
6 US-Scilla 162117 ( 01:20 ) 03-16
7 US-Blackwing Lair 152024 ( 01:22 ) 02-16
8 US-Crushridge 165552 ( 01:23 ) 02-16
9 US-Stormrage 143776 ( 01:25 ) 02-02
10 US-Exodar 143139 ( 01:26 ) 03-04
11 US-Eldre'thalas 184459 ( 01:26 ) 12-17
12 US-Blade's Edge 156207 ( 01:26 ) 02-23
13 US-Executus 178993 ( 01:27 ) 02-02
14 US-Draenor 153170 ( 01:27 ) 03-18
15 US-Nazjatar 135342 ( 01:28 ) 03-02
16 US-Boulderfist 164125 ( 01:28 ) 03-02
17 US-Altar of Storms 161377 ( 01:29 ) 02-03
18 US-Bonechewer 149787 ( 01:29 ) 02-10
19 US-Malorne 163142 ( 01:30 ) 12-17
20 US-Korgath 142984 ( 01:30 ) 02-03
1 US-Aggramar 169748 ( 00:58 ) 02-02
2 US-Blade's Edge 142485 ( 01:10 ) 02-23
3 US-Magtheridon 141214 ( 01:10 ) 02-02
4 US-Crushridge 132632 ( 01:15 ) 02-16
5 US-Bloodscalp 127732 ( 01:18 ) 02-21
6 US-Baelgun 126702 ( 01:18 ) 03-04
7 US-Windrunner 124350 ( 01:20 ) 02-02
8 US-Eldre'thalas 124103 ( 01:20 ) 02-24
9 US-Eitrigg 122188 ( 01:20 ) 12-29
10 US-Eldre'thalas 122376 ( 01:21 ) 12-17
11 US-Alexstrasza 121818 ( 01:21 ) 02-16
12 US-Drak'thul 121133 ( 01:22 ) 12-15
13 US-Exodar 120960 ( 01:22 ) 03-04
14 US-Silver Hand 120690 ( 01:22 ) 01-15
15 US-Eitrigg 120195 ( 01:23 ) 02-02
16 US-Grizzly Hills 117847 ( 01:24 ) 03-17
17 US-Norgannon 117187 ( 01:25 ) 01-28
18 US-Boulderfist 117103 ( 01:25 ) 02-17
19 US-Dalvengyr 116203 ( 01:25 ) 03-02
20 US-Malfurion 115949 ( 01:26 ) 03-02
 
 
| | |

© 2008-2010 WoW Meters Online